LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela
LatinFocus - The Leading Source for Latin American Economies incl. Argentina, Brazil, Chile, Colombia, Mexico, Peru and Venezuela
 

LatinFocus

 
 
 
 
   
Latin America
 
 
 
 
 
  
Countries
 
 
 
 
 
 
 
 
 
  
Additional Links
 
 
 

 

Latin America

Economic Indicators, 2002 - 2008

  2002 2003 2004 2005 2006 2007 2008
               
 Real Sector              
Population (million) 500.9 508.0 514.7 520.6 527.9 533.6 542.6
GDP per capita (US$) 3,423 3,633 4,150 4,985 5,799 6,773 8,091
GDP (US$ billion) 1,714 1,846 2,136 2,595 3,062 3,614 4,390
GDP (annual variation in %) 0.6 2.0 5.9 4.6 5.5 5.7 4.3
Unemployment (%) 8.3 8.0 7.6 6.7 6.9 6.3 6.4
Fiscal Balance (% of GDP) -2.6 -2.0 -0.8 -0.7 -0.4 -0.1 -0.4
               
 Monetary Sector              
CPI (%-change) 11.2 7.1 6.9 5.7 4.9 6.1 8.4
Interest Rate (%) 14.3 9.7 10.8 10.9 9.1 9.3 11.8
Stock Market (US$-terms, %) -24.8 67.1 34.8 44.9 39.3 46.9 -52.8
Bonds (EMBI+ Latin) 1007.0 521.0 418.0 283.0 180.0 275.0 746.0
Exchange rate depreciation 23.2 -4.5 -3.5 -5.9 -2.9 -8.7 17.6
               
 External Sector              
Current Account (% of GDP) -0.8 0.6 1.0 1.4 1.5 0.4 -0.7
Trade Balance (% of GDP) 1.3 2.3 2.7 3.0 3.1 1.8 0.9
Current Account (US$ bn) -14.2 10.4 22.2 36.7 46.9 14.3 -29.9
Trade Balance (US$ bn) 22.4 42.5 58.0 79.0 94.1 66.4 38.7
Exports (US$ bn) 349.8 380.4 470.1 565.7 673.3 758.3 879.3
Imports (US$ bn) 327.4 337.8 411.9 486.5 580.1 691.9 823.3
Exports (%-change) 1.2 8.7 23.6 20.3 19.0 12.6 16.0
Imports (%-change) -7.0 3.2 21.9 18.1 19.2 19.3 19.0
Int. Reserves (US$ bn) 160.1 194.2 218.0 249.3 300.4 438.8 489.8
Int. Reserves (ms imports) 5.9 6.9 6.4 6.2 6.2 7.6 7.1
External Debt (US$ bn) 745.1 774.9 780.4 700.2 692.7 785.4 819.1
External Debt (% of GDP) 43.5 42.0 36.5 27.0 22.6 21.7 18.7
               
               

 

Note: Latin America refers to the sum or the GDP (current US$) weighted average of Argentina, Bolivia, Brazil, Central America, Chile, Colombia, Dominican Republic, Ecuador, Mexico, Paraguay, Peru, Uruguay and Venezuela.

 

©  Copyright LatinFocus 2010  |  Privacy Statement  |  Hyperlink Policy

 

Home | Profile | Contact Us | Publications | Employment
Argentina | Brazil | Chile | Colombia | Ecuador | Mexico | Peru | Uruguay | Venezuela
Latin America | News | Web Directory | Indicators | Forecasts | Release Calendar